| 1st Period | EVH-CAR | ||
|---|---|---|---|
| 07:18 | | (5) Fisher Sam (11) Jack Boone | 1-0 |
| 2nd Period | EVH-CAR | ||
|---|---|---|---|
| 01:57 | | (20) Cade Burt (10) Logan Mercer | 2-0 |
| 09:03 | | (19) Zachary King (15) Jack Sullivan | 3-0 |
| 3rd Period | EVH-CAR | ||
|---|---|---|---|
| 00:17 | | (10) Logan Mercer (5) Fisher Sam, (3) Mitchell French | 4-0 |
| 01:38 | | (6) Kaiden Hillier (10) Logan Mercer | 5-0 |
| 02:54 | | (7) Caelan Connors (9) Will Clendenning, (19) Zachary King | 6-0 |
| 09:11 | | (82) Logan King (75) Darcy Reynolds | 6-1 |
| 1st Period | EVH-CAR | ||
|---|---|---|---|
| 15:10 | ![]() | (88) Connor Hiscock (2 mins) Tripping | 0-2 |
| 2nd Period | EVH-CAR | ||
|---|---|---|---|
| 02:46 | ![]() | (22) Harrison Beson (2 mins) Slashing - Minor | 2-2 |
| 06:10 | ![]() | (20) Cade Burt (2 mins) Boarding - Minor | 4-2 |
| 10:36 | ![]() | (17) Gavin Dobbin (2 mins) Tripping | 4-4 |
| 3rd Period | EVH-CAR | ||
|---|---|---|---|
| 06:52 | ![]() | (9) Drew Deering (2 mins) Interference | 4-6 |
| 08:40 | ![]() | (12) Colton Legge (2 mins) Unsportsmanlike | 6-6 |
| 19:54 | ![]() | (64) Ben Preston (2 mins) Slashing - Minor | 6-8 |
Carbonear Collegiate SentinelsSentinelsSentinels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (82) Logan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (75) Darcy Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Gavin Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (64) Ben Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Hunter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Matthew Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Eric King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Hazen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Hargreaves-jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nolan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Brandon Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploits Valley High EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Logan Mercer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Fisher Sam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Cade Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Kaiden Hillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Caelan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Mitchell French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Harrison Beson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Xavier Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbonear Collegiate SentinelsSentinelsSentinels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Matthew Hunt | 36 | 6 | 30 | 0.833 | 50:00 | 0 |
Exploits Valley High EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Hicks | 14 | 1 | 13 | 0.929 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Exploits Valley High Eagles | 12 | 15 | 9 | 0 | 36 |
| Carbonear Collegiate Sentinels | 3 | 8 | 3 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| Exploits Valley High Eagles | 0 of 4 |
| Carbonear Collegiate Sentinels | 0 of 3 |