| 1st Period | BEA-RIV | ||
|---|---|---|---|
| 14:39 | | (27) Owen Arsenault (21) Xavier Landry, (19) Benjamin Gauvin | 1-0 |
| 2nd Period | BEA-RIV | ||
|---|---|---|---|
| 02:13 | | (97) Mikel Savoie (22) Luken Malley, (19) Benjamin Gauvin | 2-0 |
| 05:04 | | (21) Xavier Landry (Short Handed) (6) Samuel Wilson, (88) Sebastien Robinson | 3-0 |
| 3rd Period | BEA-RIV | ||
|---|---|---|---|
| 10:12 | | (97) Mikel Savoie (Power Play) (27) Owen Arsenault | 4-0 |
| 1st Period | BEA-RIV | ||
|---|---|---|---|
| 01:39 | ![]() | (71) Alex Guimond (2 mins) Tripping | 0-2 |
| 2nd Period | BEA-RIV | ||
|---|---|---|---|
| 04:22 | ![]() | (71) Logan Crowe (2 mins) Slashing - Minor | 2-2 |
| 09:18 | ![]() | (16) Cadrick Milliea (2 mins) Hit to the Head | 2-4 |
| 11:34 | ![]() | (27) Bradley Tucker (2 mins) Cross Checking - Minor | 2-6 |
| 12:11 | ![]() | (16) Cadrick Milliea (2 mins) Hit to the Head | 2-8 |
| 3rd Period | BEA-RIV | ||
|---|---|---|---|
| 09:41 | ![]() | (10) Cooper Mcevoy (2 mins) Interference | 2-10 |
| 11:16 | ![]() | (87) Ryan Arsenault (2 mins) Holding | 4-10 |
| 12:44 | ![]() | (9) Noah Mazerolle (5 mins) | 4-15 |
| 12:44 | ![]() | (9) Noah Mazerolle (10 mins) Game Misconduct | 4-25 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (16) Cadrick Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Alex Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Cooper Mcevoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hunter Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Olivier Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Mikel Savoie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Owen Arsenault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Xavier Landry | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Benjamin Gauvin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Luken Malley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Sebastien Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Logan Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Porter Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Owen Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joe Doull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Walker Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Soren Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (52) Liam Mclaughlin | 0 | 4 | -4 | 45:00 | 0 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel HÉbert | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Beavers | 1 of 6 |
| Miramichi Rivermen | 0 of 2 |